FastHosts vs GreenGeeks

Opsi yang dibandingkan | Kunjungi FastHosts | Kunjungi GreenGeeks |
---|---|---|
Harga | 14 paket layanan hos | 13 paket layanan hos |
Harga awal | Rp7,30 / bulan | Rp2,49 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.9 | 3.9 |
Keandalan | 2.0 | 4.0 |
Harga | 2.0 | 4.0 |
Mudah Dipakai | 1.5 | 4.0 |
Dukungan | 2.0 | 4.0 |
Fitur | 2.0 | 4.0 |
Ulasan Pengguna | 12 tinjauan | 166 tinjauan |
Tinjauan positif terbaru | It took me a while to settle on this company because there were so many options out there. When I finally signed up I was glad I did. They have the best hosting in Europe and I wouldn't want to change. My site loads fast, ... Lagi it is affordable and when I do need to contact their technical support, they get back to me fast. I am very happy with my decision. Lebih sedikit | The 24/7 live chat has saved me many times and is always very helpful. I wish the domain hosting were included in the reseller so I could set up the domains for clients more easily. Would be nice to be able to invoice client... Lagi s directly from the reseller account or at least have multiple credit cards for payments from clients. The free SSL is great considering how much others charge. But it is a nuisance to constantly have to regenerate the certifications. This is the 4th hosting provider I have used in 5 years. So far have stayed the longest with them. After the big name ones, this customer service is a dream come true. Lebih sedikit |
Tinjauan negatif terbaru | Absolutely awful. Do not organise hosting for your website with Fasthosts if you are a novice. I had one domain and yet they enable me to set up x 4 hosting packages with them by mistake for that one domain. Upon contacting t... Lagi hem to cancel, was told I had to continue paying the contract for all 4 for another 4 months until those contracts had ended - even though I hadn't used them. In addition, on the phone I was made to feel awful and chastised by the so called 'customer services support'. Never again! Lebih sedikit | Had been hosting 2 domains with them for 3 years. Auto renewed my plan for 4x original price on CHRISTMAS DAY. No phone call prior, just and email that got buried in spam 14 days before. Customer retention and service refuses... Lagi to work with me. Would not give them another dime. All future business will be taken elsewhere. Avoid. Lebih sedikit |
Hosting Berbagi Pakai | 4 paket dari Rp7,30 ke Rp21,94 | 3 paket dari Rp2,49 ke Rp8,95 |
Di bawah $4 | Tidak Ada | Lite
|
Di bawah $8 | Business Bronze
| |
Lebih dari $10 | Business Silver
| Everything Unlimited
|
VPS | 4 paket dari Rp17,55 ke Rp648,45 | 3 paket dari Rp39,95 ke Rp109,95 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | 6 paket dari Rp42,45 ke Rp393,76 | 4 paket dari Rp169,00 ke Rp439,00 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Pengecer | Tidak Ada | 3 paket dari Rp19,95 ke Rp34,95 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | 0 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Ya | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 3 dari 8 | 5 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |