i Have done live chat multiple times in the past few days on wisesolution and have been so pleases with the service of windows reseller hosting. Excellent website management, outstanding support, expert guidance, but what i ... Lagi love about wisesolution is that someone always ready to help me. Lebih sedikit
Wisesolution vs FastComet

Opsi yang dibandingkan | Kunjungi Wisesolution | Kunjungi FastComet |
---|---|---|
Harga | 15 paket layanan hos | 18 paket layanan hos |
Harga awal | Rp94.110 / bulan | Rp37.500 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 5 kupon |
Penilaian Pengguna | 3.8 | 4.8 |
Keandalan | 3.5 | 5.0 |
Harga | 4.0 | 4.5 |
Mudah Dipakai | 4.0 | 5.0 |
Dukungan | 3.5 | 5.0 |
Fitur | 4.0 | 5.0 |
Ulasan Pengguna | 48 tinjauan | 1497 tinjauan |
Tinjauan positif terbaru | | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | I paid WiseSolution, self-proclaimed "King of Hosting", 647 rupees for their Indian Reseller Hosting Plan -1, they wrote Risk-Free 7-Days Money Guarantee on the page from which I was placing the order, I realized there were s... Lagi everal issues with my hosting and decided I should cancel the plan before 5 days, I opened a ticket in their client area (which is pirated and not licensed by WHMCS by the way) and asked them for a money-back as claimed on their page, they did not refund to my credit card instead gave me their client area credits which is laughable because if it is a "Risk-Free Money Back" why would you not refund to the original payment method of the client? It seems they neither know the meaning of Risk-free nor money-back. After asking them for the money back in my original account, they again said please read TOS and you agreed before placing the order, this is such bs all over again, RISK FREE MONEY BACK means you refund the amount to my card, right? Not some credit on your little portal. It is simple, why would one want the money back? Because they did not like the service, right? So, why will I want credit in their portal if I'm not going to buy anything from there? It makes no sense. If they fix this, I'm more than happy to improve my review. Thank you. Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 4 paket dari Rp94.110 ke Rp1.882.080 | 3 paket dari Rp37.500 ke Rp4.203.810 |
Di bawah $4 | Tidak Ada | FastCloud
|
Di bawah $8 | Tidak Ada | FastCloud Extra
|
Lebih dari $10 | Copper Plan
| Tidak Ada |
VPS | 4 paket dari Rp94.110 ke Rp1.882.080 | 5 paket dari Rp37.500 ke Rp4.203.810 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | 4 paket dari Rp94.110 ke Rp1.882.080 | 4 paket dari Rp37.500 ke Rp4.203.810 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Hosting Awan | Tidak Ada | 4 paket dari Rp37.500 ke Rp4.203.810 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pengecer | 3 paket dari Rp94.110 ke Rp1.882.080 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
SSL | Tidak Ada | 2 paket dari Rp37.500 ke Rp4.203.810 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Comodo Positive SSL
|
Data Centers | 3 dari 6 | 4 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Ya | Ya |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Tidak Ada |
Perl | Ya | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 4 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Ya | Tidak Ada |
![]() Kedua | ![]() Pemenang |