We have a number of virtual private servers, web hosting plans and domain names registered at uk1host and have no plans to choose an alternative provider. Lebih sedikit
SONICFAST vs FastComet

Opsi yang dibandingkan | Kunjungi SONICFAST | Kunjungi FastComet |
---|---|---|
Harga | 17 paket layanan hos | 16 paket layanan hos |
Harga awal | Rp22.810 / bulan | Rp0,00 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 4.8 | 4.8 |
Keandalan | 5.0 | 5.0 |
Harga | 5.0 | 4.5 |
Mudah Dipakai | 5.0 | 5.0 |
Dukungan | 5.0 | 5.0 |
Fitur | 5.0 | 5.0 |
Ulasan Pengguna | 63 tinjauan | 1370 tinjauan |
Tinjauan positif terbaru | We have a long-term relationship with UK1Host and they have been our preferred provider of web hosting services for some time now. Support tickets are consistently responded to within 5-10mins with resolutions completed very ... Lagi quickly. The team are polite, professional and care about their clients. We have a number of virtual private servers, web hosting plans and domain names registered at uk1host and have no plans to choose an alternative provider. Lebih sedikit | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | Obvious most of the reviews are Fake. There is NO responds on ticket for 48 HOURS. Worst service I have ever met. Wondering how all the good thumb-up comes from ? | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 4 paket dari Rp22.810 ke Rp531.900 | 3 paket dari Rp2,49 ke Rp4,99 |
Di bawah $4 | STARTUP
| FastCloud
|
Di bawah $8 | PROFESSIONAL
| FastCloud Extra
|
Lebih dari $10 | Tidak Ada | |
VPS | 5 paket dari Rp75.860 ke Rp1.215.970 | 5 paket dari Rp0,00 ke Rp90,94 |
Di bawah $4 | Tidak Ada | Start for free
|
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 3 paket dari Rp3.800.370 ke Rp13.985.350 | 4 paket dari Rp90,35 ke Rp226,85 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Xeon E5-1650v4 - 10 Gbps
| |
Hosting Awan | Tidak Ada | 4 paket dari Rp38,95 ke Rp90,94 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
CDN | 1 paket dari Rp121.620 ke Rp121.620 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pengecer | 3 paket dari Rp121.460 ke Rp379.890 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Layanan Proteksi DDoS | 1 paket dari Rp304.030 ke Rp304.030 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Layer 7 Protection Suit
| Tidak Ada |
Data Centers | 1 dari 6 | 0 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Ya | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 5 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Tidak Ada |
Perl | Ya | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 3 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Ya | Tidak Ada |
![]() Kedua | ![]() Pemenang |