Server the world vs FastComet

Opsi yang dibandingkan | Kunjungi Server the world | Kunjungi FastComet |
---|---|---|
Harga | 11 paket layanan hos | 15 paket layanan hos |
Harga awal | Rp78.060 / bulan | Rp36.390 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 1.8 | 4.8 |
Keandalan | 1.0 | 5.0 |
Harga | 4.0 | 4.5 |
Mudah Dipakai | 1.0 | 5.0 |
Dukungan | 1.0 | 5.0 |
Fitur | 2.0 | 5.0 |
Ulasan Pengguna | 1 tinjauan | 1275 tinjauan |
Tinjauan positif terbaru | No reviews yet | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | Tried to order a dedicated server here. It says delivered within 24h. In reality, it took us a week of back and forth. They were requesting all kinds of documents, which we provided right away. A WEEK mind you, it took a whol... Lagi e week, unheard of in my 10 years as a web developer. It looks like there are only two people working at this company, one support guy and one sales guy - Frederick, who works odd hours and is practically impossible to reach by phone. We got tired of wasting time, so we went ahead and bought a dedicatd server from a company in Switzerland, which got delivered within 1-2 hours. Such a scam and waste of time. Once we let servetheworld know that we grew tired of waiting and purchased a hosting somewhere else, they fired back WITHIN the minute that we haven't passed their security check, as if a photo of an id, along with a document that verifies an address is not enough. They even asked us, why do we use protonmail? Because it has end-to-end user encryption? Steer away from this company. Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 5 paket dari Rp78.060 ke Rp561.970 | 3 paket dari Rp36.390 ke Rp72.920 |
Di bawah $4 | Tidak Ada | FastCloud
|
Di bawah $8 | STARTER
| FastCloud Extra
|
Lebih dari $10 | Tidak Ada | |
VPS | 3 paket dari Rp138.930 ke Rp545.110 | 4 paket dari Rp569.130 ke Rp1.328.800 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | 3 paket dari Rp538.080 ke Rp2.344.170 | 4 paket dari Rp1.320.180 ke Rp3.314.690 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | INTEL PENTIUM G850
| |
Hosting Awan | Tidak Ada | 4 paket dari Rp569.130 ke Rp1.328.800 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | |
Amerika Utara | Tidak Ada | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 0 dari 6 | 6 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Tidak Ada | Ya |
Dukungan Email | Tidak Ada | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Tidak Ada | Ya |
Dukungan CMS | 0 dari 6 | 5 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 0 dari 2 | 1 dari 2 |
Windows / ASP.net | Tidak Ada | Tidak Ada |
Linux | Tidak Ada | Ya |
Dukungan Bahasa | 0 dari 8 | 4 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 0 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |