MochaHost vs FastComet

Opsi yang dibandingkan | Kunjungi MochaHost | Kunjungi FastComet |
---|---|---|
Harga | 40 paket layanan hos | 15 paket layanan hos |
Harga awal | Rp28.600 / bulan | Rp36.510 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 4.3 | 4.8 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 607 tinjauan | 1268 tinjauan |
Tinjauan positif terbaru | I am using the WordPress plan of Mochahost. It's superb in performance and I can host unlimited websites. The only problem that I faced often was related to a resource limit problem. Except for this, Mochahost is fast, reliab... Lagi le, and comes with many exclusive features. Thanks to Mochahost never downtime options. Lebih sedikit | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | We have a total disk usage of 7GB and 437042 Inode. Even if the plan comes with "unlimited" storage, Mochahost considers my disk usage too much to do back-ups. Sadly I discovered that there are no back-ups only when I needed ... Lagi to restore. BTW, the restore was needed because of a bug too with MySQL. The worst part is that I contacted them, offered them to pay them support hours because I was desperate, I asked them to access the back-end and locate the old data that was detached from MySQL. They have a strong policy not to access shared servers from the back-end so they won't help you with any backend support, not even if you pay them. So here is the summary of why they SUCK big time [] You don't get backend technical support, not even if you pay them [] You don't get any guarantee that your data is saved [] They are not responsible for any data loss, even if they delete it on purpose [] You won't get any backups because shortly they will consider your usage too much even if in reality 7GB is not that much. [] They don't have any disaster recovery protection at the server level. They might say they do everything you want to hear until you need it... Lebih sedikit | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp28.600 ke Rp91.050 | 3 paket dari Rp36.510 ke Rp73.170 |
Di bawah $4 | Soho - Linux
| FastCloud
|
Di bawah $8 | Mocha - Linux
| FastCloud Extra
|
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 16 paket dari Rp117.000 ke Rp659.480 | 4 paket dari Rp571.070 ke Rp1.333.330 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 18 paket dari Rp278.570 ke Rp2.477.810 | 4 paket dari Rp1.324.680 ke Rp3.325.980 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Hosting Awan | Tidak Ada | 4 paket dari Rp571.070 ke Rp1.333.330 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 3 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Ya | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 4 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Tidak Ada | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 7 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Ya | Tidak Ada |
Perl | Ya | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 3 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |