FastComet vs HostWinks

Opsi yang dibandingkan | Kunjungi FastComet | Kunjungi HostWinks |
---|---|---|
Harga | 15 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp36.510 / bulan | Rp87.830 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | 3 kupon | Tidak Ada |
Penilaian Pengguna | 4.8 | 5.0 |
Keandalan | 5.0 | 5.0 |
Harga | 4.5 | 5.0 |
Mudah Dipakai | 5.0 | 5.0 |
Dukungan | 5.0 | 5.0 |
Fitur | 5.0 | 5.0 |
Ulasan Pengguna | 1268 tinjauan | 118 tinjauan |
Tinjauan positif terbaru | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit | I've used Hostwinks for about two years now for hosting personal email and websites, and about two years for hosting email, website, and file backup for a business that's had between one and three people. There are various bu... Lagi sinesses I've used to support my small business, but Hostwinks has been one of my favorites for two reasons: (1) they only change in *good* ways; and (2) the tech support is always knowledgeable. Lebih sedikit |
Tinjauan negatif terbaru | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit | No reviews yet |
Hosting Berbagi Pakai | 3 paket dari Rp36.510 ke Rp73.170 | Tidak Ada |
Di bawah $4 | FastCloud
| Tidak Ada |
Di bawah $8 | FastCloud Extra
| Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 4 paket dari Rp571.070 ke Rp1.333.330 | 13 paket dari Rp87.830 ke Rp18.033.560 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 4 paket dari Rp1.324.680 ke Rp3.325.980 | 8 paket dari Rp586.470 ke Rp3.137.580 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Hosting Awan | 4 paket dari Rp571.070 ke Rp1.333.330 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 3 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Ya | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 6 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Ya |
PrestaShop | Ya | Ya |
Dukungan OS | 1 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Tidak Ada | Ya |
Perl | Ya | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 6 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Ya |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Ya |
Bitcoin | Tidak Ada | Ya |
![]() Kedua | ![]() Pemenang |