GoDaddy vs eHostPK Private Limited

Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi eHostPK Private Limited |
---|---|---|
Harga | 22 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp73.120 / bulan | Rp8.500 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 3.3 |
Keandalan | 1.5 | 3.0 |
Harga | 1.5 | 4.5 |
Mudah Dipakai | 1.5 | 3.0 |
Dukungan | 1.5 | 3.0 |
Fitur | 1.5 | 3.0 |
Ulasan Pengguna | 599 tinjauan | 2 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | Ehostpk has never let me down whether it was Web-hosting or Domain registration their 24/7 customer service is always there for me, No matter what they pickup my call on 1st try and their Servers are always up & running, ... Lagi i have never experienced any kind of problem with the server up-time, plus i loved they way they are dedicated toward their services & customers. Recommended 10/10 <3 Lebih sedikit |
Tinjauan negatif terbaru | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Lagi when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Lebih sedikit | TOTAL SCAM..extremely worst service. They have no appropriate method of payment. No service total scam and also they have customer service I recommend please don't waste time and money here USELESS!!!! |
Hosting Berbagi Pakai | 6 paket dari Rp87.770 ke Rp585.960 | 4 paket dari Rp8.500 ke Rp60.960 |
Di bawah $4 | Tidak Ada | Student
|
Di bawah $8 | Economy
| Professional
|
Lebih dari $10 | Ultimate
| Tidak Ada |
VPS | 4 paket dari Rp73.120 ke Rp1.025.540 | 4 paket dari Rp219.790 ke Rp439.580 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp1.904.690 ke Rp5.860.880 | 6 paket dari Rp1.538.520 ke Rp2.417.680 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E3 - 16 GB SSD
| |
Hosting Awan | Tidak Ada | 2 paket dari Rp146.530 ke Rp219.790 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | High Traffic Wordpress
|
Pembuat Situs Web | 1 paket dari Rp292.910 ke Rp292.910 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pengecer | Tidak Ada | 3 paket dari Rp146.530 ke Rp512.840 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp937.620 ke Rp1.992.610 | 2 paket dari Rp146.530 ke Rp2.930.510 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Comodo Positive SSL
|
Data Centers | 2 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 6 dari 6 | 5 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 2 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 3 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |