
Opsi yang dibandingkan | Kunjungi GoDaddy | Kunjungi EasySpace |
---|---|---|
Harga | 22 paket layanan hos | 9 paket layanan hos |
Harga awal | Rp74.730 / bulan | Rp47.930 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 1.7 |
Keandalan | 1.5 | 2.0 |
Harga | 1.5 | 1.5 |
Mudah Dipakai | 1.5 | 1.5 |
Dukungan | 1.5 | 1.5 |
Fitur | 1.5 | 1.5 |
Ulasan Pengguna | 602 tinjauan | 12 tinjauan |
Tinjauan positif terbaru | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | They sent a questionnaire email promising that I will get a discount bonus of 15%. When later I tried to use that discount, they refused saying that this only applies to shared hosting and not dedicated. Why did not you say t... Lagi his in the first place before wasting my time? Too bad an unacceptable excuse. Lebih sedikit |
Tinjauan negatif terbaru | Tengo contratado un dominio en GoDaddy y no me permiten iniciar sesión si el navegador está impidiéndoles rastrearte. Aunque el javascript esté activado y el bloqueador de anuncios desactivado, aparece el aviso: "Estás utiliz... Lagi ando un navegador poco común." No puedo realizar el pago, ni tampco gestionar la configuración DNS para incluir nuevo subdominio. No lo recomiendo en absoluto, te obligan a dejarte rastrear. Lebih sedikit | I have been with this company for many years with their prices going up and up and up, eventually I decided to move away from them but today I felt very duped by this company and this only goes to re-inforce my feelings about... Lagi EasySpace (Basically always after the $$$'s) I was charged for services (and add-on services) that are now not even with them, which means they couldnt even even deliver them, also the invoices are dated a month after the payment (they attempted to take payment before the services have been provided or invoiced for services they cannot deliver). I asked them to tell me when and how the auto services were enabled and send me proof that I did this and agreed to it, because this is something I would not do, I like to be in control of what gets renewed - beware of Easyspace in my opinion they operate in an underhand way, also they are very expensive. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp89.710 ke Rp598.860 | 3 paket dari Rp47.930 ke Rp191.390 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Economy
| StarterPlus
|
Lebih dari $10 | Ultimate
| Business
|
VPS | 4 paket dari Rp74.730 ke Rp1.048.120 | 3 paket dari Rp239.310 ke Rp478.910 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 8 paket dari Rp1.946.620 ke Rp5.989.920 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Hosting Awan | Tidak Ada | 3 paket dari Rp934.450 ke Rp3.162.760 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 1 paket dari Rp299.360 ke Rp299.360 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp958.260 ke Rp2.036.480 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Standard SSL DV
| Tidak Ada |
Data Centers | 0 dari 6 | 1 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 0 dari 8 |
PHP | Tidak Ada | Tidak Ada |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 0 dari 3 | 0 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Tidak Ada |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |