
Opsi yang dibandingkan | Kunjungi Domain.com | Kunjungi HostArmada |
---|---|---|
Harga | 9 paket layanan hos | 15 paket layanan hos |
Harga awal | Rp29.460 / bulan | Rp36.860 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 1.6 | 5.0 |
Keandalan | 1.5 | 5.0 |
Harga | 1.5 | 5.0 |
Mudah Dipakai | 1.5 | 5.0 |
Dukungan | 1.5 | 5.0 |
Fitur | 1.5 | 5.0 |
Ulasan Pengguna | 50 tinjauan | 341 tinjauan |
Tinjauan positif terbaru | Appears to work fine for now. Will contact in 6 months if there's a change. Thanks. | I'm very happy with the speed of my websites and the level of service. Litespeed servers and caching can really change website responsiveness. I'm very satisfied. Live chat support and prompt ticket handling are really worth it. |
Tinjauan negatif terbaru | I have been with this company since 2013. With 4 websites, name, hosting, privacy. In the last 3 years the service was horrible. In 2019 I found out that they had all 4 sites down and according to the Way Back Machine and my ... Lagi web guy over a year for 2 and 10 months for 2. In a 3 way call we proved it to their tech support. We asked for credit and were denied. They restored all 4 back to an earlier version and more calls and time into tech support to have them restore to the more updated versions. After trying to get help on 4/12/22 with two separtate calls in and no help I finally gave up even though I have prepaid for items way in advance(11 1/2 months for some) and went ahead and got the EPP codes to transfer 2 of my names and had them park all 4 of my websites. They really do not care anymore. The last 3 years has been a nightmare. Customers of over 9 years do not matter to them. It is a shame. And this company has 5 different companies which I-page, hostmonster, and other big named ones like domain.com are all a part of. It is shameful! Lebih sedikit | The whole "regular price" thing means that's how much they'll charge you once you renew. It doesn't say it explicitly, which is really shady. I wouldn't trust them at all passed that point. |
Hosting Berbagi Pakai | 3 paket dari Rp55.500 ke Rp203.500 | 3 paket dari Rp36.860 ke Rp66.460 |
Di bawah $4 | Linux Basic
| Start Dock
|
Di bawah $8 | Linux Deluxe
| Speed Reaper
|
Lebih dari $10 | Linux Ultra
| Tidak Ada |
VPS | Tidak Ada | 4 paket dari Rp609.910 ke Rp1.497.910 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Server Terdedikasi | Tidak Ada | 3 paket dari Rp1.653.900 ke Rp3.651.900 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Armada DS - LIFT OFF!
|
Hosting Awan | Tidak Ada | 1 paket dari Rp36.860 ke Rp36.860 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
Pembuat Situs Web | 3 paket dari Rp29.460 ke Rp192.260 | Tidak Ada |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | Tidak Ada | 4 paket dari Rp133.060 ke Rp310.660 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp591.860 ke Rp4.439.860 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Domain Validated SSL
| Tidak Ada |
Data Centers | 0 dari 6 | 3 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 6 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 3 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 2 dari 2 | 1 dari 2 |
Windows / ASP.net | Ya | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 2 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |