
Opsi yang dibandingkan | Kunjungi Hostwinds | Kunjungi dogado |
---|---|---|
Harga | 32 paket layanan hos | 12 paket layanan hos |
Harga awal | Rp74.000 / bulan | Rp31.160 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | 2 kupon | Tidak Ada |
Penilaian Pengguna | 4.7 | 4.8 |
Keandalan | 4.5 | 5.0 |
Harga | 4.5 | 4.5 |
Mudah Dipakai | 4.5 | 4.5 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 4.5 |
Ulasan Pengguna | 1154 tinjauan | 164 tinjauan |
Tinjauan positif terbaru | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit | Meine diesbezüglichen Probleme wurden prompt, sehr fachkundig, sehr freundlich und abschließend Perfekt geklärt (hier in Person von Herr Berencz von Dogado). |
Tinjauan negatif terbaru | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Lagi e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp99.960 ke Rp211.180 | 4 paket dari Rp62.470 ke Rp312.950 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Basic
| WEB S 2.0
|
Lebih dari $10 | Advanced
| WEB L 2.0
|
VPS | 16 paket dari Rp74.000 ke Rp633.820 | 5 paket dari Rp92.370 ke Rp859.480 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Unmanaged Linux VPS Hosting 1
| CLOUD SERVER S 2.0
|
Lebih dari $10 | Fully Managed Linux VPS Hosting 1
| CLOUD SERVER M 2.0
|
Server Terdedikasi | 1 paket dari Rp2.654.490 ke Rp2.654.490 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| Tidak Ada |
Hosting Awan | 3 paket dari Rp74.000 ke Rp4.878.760 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | 4 paket dari Rp77.710 ke Rp148.300 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Ultimate
| Tidak Ada |
SSL | 2 paket dari Rp1.112.220 ke Rp2.224.430 | 3 paket dari Rp31.160 ke Rp438.200 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Data Centers | 0 dari 6 | 1 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 3 dari 6 |
Live Chat | Ya | Tidak Ada |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 1 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Tidak Ada |
Drupal | Ya | Tidak Ada |
Magento | Ya | Tidak Ada |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 4 dari 8 | 3 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Ya | Tidak Ada |
Node.js | Tidak Ada | Ya |
Django | Ya | Tidak Ada |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 3 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 3 dari 6 | 1 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |