IONOS vs Digital Pacific

Opsi yang dibandingkan | Kunjungi IONOS | Kunjungi Digital Pacific |
---|---|---|
Harga | 34 paket layanan hos | 14 paket layanan hos |
Harga awal | Rp7.320 / bulan | Rp101.820 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.5 | 3.1 |
Keandalan | 1.5 | 3.0 |
Harga | 2.0 | 3.0 |
Mudah Dipakai | 1.5 | 3.0 |
Dukungan | 1.5 | 3.0 |
Fitur | 1.5 | 3.0 |
Ulasan Pengguna | 359 tinjauan | 22 tinjauan |
Tinjauan positif terbaru | I’ve been a customer of IONOS for years and am satisfied with the service I receive. If I have a problem, someone is there to assist personally shortly. The hosting is stable and easy to use. | I have been using Digital Pacific for a stack of domain names and site hosting for about 15 years. It's great to talk to an Australian who knows what I am talking about, the staff are always helpful and quick, I like the fact... Lagi that the systems are in Australia, and not in the back room of some Chinese or Bangladesh restaurant storeroom, they are very professional, their fees are not the cheapest but the ongoing backups and their quality of service wins me every time. I will stay with them as long as they are around. Well done guys, keep up the great work. Lebih sedikit |
Tinjauan negatif terbaru | For your own sanity, keep away. Calling their "Support" line is a joke. You get different stories each time, there is no one to talk to and they just dont care about you the end user. | I have recently set up a new company and have had issues emailing potential clients using bigpond. This has been going for near 2 weeks now with the issue not being rectified. I also contacted the postmaster at bigpond in rel... Lagi ation to the issue and I can say (much to my surprise) he has been brilliant, responding quickly and outlining what he requires to try and make an assessment. The problem is however every time he responds immediately Digital Pacific let the ticket sit for days until I call and give them a rocket again. It moves forward and then goes back into the same cycle. I have advised them that this could be costing me a lot of money which in the infancy of operation is not what I need, but it doesn't seem to matter to them.!! I will see what the office of fair trading (wishing their was some form of ombudsman) can do, but seriously horrible experience and now looking for my money back and alternative reliable options. Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp7.320 ke Rp117.110 | 6 paket dari Rp101.820 ke Rp369.200 |
Di bawah $4 | Essential
| Tidak Ada |
Di bawah $8 | Personal Basic
| |
Lebih dari $10 | Tidak Ada | Personal Standard
|
VPS | 5 paket dari Rp29.280 ke Rp263.490 | 4 paket dari Rp307.500 ke Rp1.284.490 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Virtual Server XXL
| VPS Basic Self Managed
|
Server Terdedikasi | 8 paket dari Rp585.530 ke Rp2.195.730 | 4 paket dari Rp915.290 ke Rp2.046.540 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Hosting Awan | 12 paket dari Rp58.560 ke Rp3.220.400 | Tidak Ada |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pembuat Situs Web | 3 paket dari Rp14.640 ke Rp146.390 | Tidak Ada |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
SSL | 3 paket dari Rp292.770 ke Rp2.927.630 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | |
Amerika Utara | Tidak Ada | |
Eropa | Tidak Ada | |
Asia | Tidak Ada | |
Oceania | Ya | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 5 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 3 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 5 dari 8 | 1 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Ya | Tidak Ada |
Dukungan Database | 1 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 0 dari 6 | 2 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |