
Opsi yang dibandingkan | Kunjungi Digital Pacific | Kunjungi Hostwinds |
---|---|---|
Harga | 14 paket layanan hos | 32 paket layanan hos |
Harga awal | Rp102.030 / bulan | Rp74.000 / bulan |
Domain gratis | Ya | Ya |
Kupon | Tidak Ada | 2 kupon |
Penilaian Pengguna | 3.1 | 4.7 |
Keandalan | 3.0 | 4.5 |
Harga | 3.0 | 4.5 |
Mudah Dipakai | 3.0 | 4.5 |
Dukungan | 3.0 | 4.5 |
Fitur | 3.0 | 4.5 |
Ulasan Pengguna | 22 tinjauan | 1154 tinjauan |
Tinjauan positif terbaru | I have been using Digital Pacific for a stack of domain names and site hosting for about 15 years. It's great to talk to an Australian who knows what I am talking about, the staff are always helpful and quick, I like the fact... Lagi that the systems are in Australia, and not in the back room of some Chinese or Bangladesh restaurant storeroom, they are very professional, their fees are not the cheapest but the ongoing backups and their quality of service wins me every time. I will stay with them as long as they are around. Well done guys, keep up the great work. Lebih sedikit | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Lagi claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Lebih sedikit |
Tinjauan negatif terbaru | I have recently set up a new company and have had issues emailing potential clients using bigpond. This has been going for near 2 weeks now with the issue not being rectified. I also contacted the postmaster at bigpond in rel... Lagi ation to the issue and I can say (much to my surprise) he has been brilliant, responding quickly and outlining what he requires to try and make an assessment. The problem is however every time he responds immediately Digital Pacific let the ticket sit for days until I call and give them a rocket again. It moves forward and then goes back into the same cycle. I have advised them that this could be costing me a lot of money which in the infancy of operation is not what I need, but it doesn't seem to matter to them.!! I will see what the office of fair trading (wishing their was some form of ombudsman) can do, but seriously horrible experience and now looking for my money back and alternative reliable options. Lebih sedikit | 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go home link. VERY BAD HOSTING. 2 day after They don't refund my money. All web page go... Lagi home link. VERY BAD HOSTING. Lebih sedikit |
Hosting Berbagi Pakai | 6 paket dari Rp102.030 ke Rp369.970 | 6 paket dari Rp99.960 ke Rp211.180 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Personal Basic
| Basic
|
Lebih dari $10 | Personal Standard
| Advanced
|
VPS | 4 paket dari Rp308.140 ke Rp1.287.160 | 16 paket dari Rp74.000 ke Rp633.820 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Unmanaged Linux VPS Hosting 1
|
Lebih dari $10 | VPS Basic Self Managed
| Fully Managed Linux VPS Hosting 1
|
Server Terdedikasi | 4 paket dari Rp917.190 ke Rp2.050.800 | 1 paket dari Rp2.654.490 ke Rp2.654.490 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Dedicated Servers
| |
Hosting Awan | Tidak Ada | 3 paket dari Rp74.000 ke Rp4.878.760 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer | Tidak Ada | 4 paket dari Rp77.710 ke Rp148.300 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | Ultimate
|
SSL | Tidak Ada | 2 paket dari Rp1.112.220 ke Rp2.224.430 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | 0 dari 6 |
Amerika Utara | Tidak Ada | Tidak Ada |
Eropa | Tidak Ada | Tidak Ada |
Asia | Tidak Ada | Tidak Ada |
Oceania | Ya | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 4 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 1 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 3 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Ya |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |