
Opsi yang dibandingkan | Kunjungi Crucial Paradigm | Kunjungi EasySpace |
---|---|---|
Harga | 24 paket layanan hos | 9 paket layanan hos |
Harga awal | Rp88.800 / bulan | Rp47.360 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.0 | 1.7 |
Keandalan | 1.0 | 2.0 |
Harga | 1.0 | 1.5 |
Mudah Dipakai | 1.0 | 1.5 |
Dukungan | 1.0 | 1.5 |
Fitur | 1.0 | 1.5 |
Ulasan Pengguna | 2 tinjauan | 12 tinjauan |
Tinjauan positif terbaru | No reviews yet | They sent a questionnaire email promising that I will get a discount bonus of 15%. When later I tried to use that discount, they refused saying that this only applies to shared hosting and not dedicated. Why did not you say t... Lagi his in the first place before wasting my time? Too bad an unacceptable excuse. Lebih sedikit |
Tinjauan negatif terbaru | A big chunk of their clients have been down from Nov 14, 18:04 AEDT to now Nov 21, 11:02 AEDT. This is a full week and counting........ Check their status page for details: https://status.crucial.com.au/. Worst I've seen in 2... Lagi 0 years. Look elsewhere for your hosting. Lebih sedikit | I have been with this company for many years with their prices going up and up and up, eventually I decided to move away from them but today I felt very duped by this company and this only goes to re-inforce my feelings about... Lagi EasySpace (Basically always after the $$$'s) I was charged for services (and add-on services) that are now not even with them, which means they couldnt even even deliver them, also the invoices are dated a month after the payment (they attempted to take payment before the services have been provided or invoiced for services they cannot deliver). I asked them to tell me when and how the auto services were enabled and send me proof that I did this and agreed to it, because this is something I would not do, I like to be in control of what gets renewed - beware of Easyspace in my opinion they operate in an underhand way, also they are very expensive. Lebih sedikit |
Hosting Berbagi Pakai | 2 paket dari Rp148.000 ke Rp296.000 | 3 paket dari Rp47.360 ke Rp189.150 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | StarterPlus
|
Lebih dari $10 | WEB HOSTING
| Business
|
VPS | 18 paket dari Rp88.800 ke Rp5.905.200 | 3 paket dari Rp236.510 ke Rp473.310 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Server Terdedikasi | 4 paket dari Rp2.945.200 ke Rp6.941.200 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon X3440 (4M Cache, 4 x 2.53Ghz, Intel VT, HT)
| Tidak Ada |
Hosting Awan | Tidak Ada | 3 paket dari Rp923.520 ke Rp3.125.760 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Tidak Ada |
Eropa | Tidak Ada | Ya |
Asia | Tidak Ada | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 6 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 0 dari 8 |
PHP | Tidak Ada | Tidak Ada |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Tidak Ada |
Node.js | Tidak Ada | Tidak Ada |
Django | Tidak Ada | Tidak Ada |
Perl | Tidak Ada | Tidak Ada |
Ruby on Rails | Tidak Ada | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 0 dari 3 | 0 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Tidak Ada | Tidak Ada |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |