
Opsi yang dibandingkan | Kunjungi Cogeco Peer 1 | Kunjungi Kamatera |
---|---|---|
Harga | 2 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp3.237.500 / bulan | Rp59.200 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.9 | 4.9 |
Keandalan | 2.0 | 5.0 |
Harga | 1.5 | 5.0 |
Mudah Dipakai | 2.0 | 5.0 |
Dukungan | 2.0 | 5.0 |
Fitur | 2.0 | 5.0 |
Ulasan Pengguna | 12 tinjauan | 138 tinjauan |
Tinjauan positif terbaru | Let me start off by saying that this hosting company is not for most people. You don't want to use them for a normal blog or startup site. If you operate a very large site or a corporate webpage that you want to ensure has ex... Lagi cellent uptime, however, this company can help. They aren't the cheapest option out tthere, but they have servers all around the world so you can easily serve all your customers. The support is first class and they are there to help you with anything you need. If you need the best co-location services, you will want to look at Peer1. Lebih sedikit | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Tinjauan negatif terbaru | I have been using the on-demand server offering for a number of years. They just announced in June that the service will be discontinued by the end of September. No compensation, no assistance, no reason, poor communications,... Lagi no method of converting. I have been forced to go to another vendor and rebuild the server from scratch at great expense (4 days effort). Will never consider this organization again. The whole point of using a cloud service is that they take care of the infrastructure and ensure its availability. By cancelling the service on short notice and without reason, it is like the service has crashed. The only consolation is that I got 3 months notice. It was a good thing I was not in the middle of a major project. Turns out the new vendor was cheaper. Lebih sedikit | They don't have tech team to help ya with problem like other host like A2HOST. When you ask increase in ram they respond you in 10 minutes. When you ask for cancellation its been 3 days without response I opened many tickets ... Lagi https://prnt.sc/m-wSYirarfY3 Lebih sedikit |
VPS | Tidak Ada | 19 paket dari Rp59.200 ke Rp35.475.600 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | Tidak Ada | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server Terdedikasi | Tidak Ada | 2 paket dari Rp281.200 ke Rp444.000 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | 1 vCPU (Type D, 2667MHz, 1024MB)
|
Hosting Awan | 2 paket dari Rp3.237.500 ke Rp82.015.980 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Windows 2012 Standard
| Tidak Ada |
Data Centers | 2 dari 6 | 3 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 1 dari 8 | 8 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 1 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 1 dari 6 | 1 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |