
Opsi yang dibandingkan | Kunjungi ClouDNS | Kunjungi Kamatera |
---|---|---|
Harga | 1 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp449.260 / bulan | Rp59.910 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 4.3 | 4.8 |
Keandalan | 4.5 | 5.0 |
Harga | 4.0 | 4.5 |
Mudah Dipakai | 4.0 | 5.0 |
Dukungan | 4.0 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 6 tinjauan | 138 tinjauan |
Tinjauan positif terbaru | This is the best DNS service I've used, many record types, cheap plans (also free plans), many Name Server locations, Private Name Servers, affordable personal name servers, and more! | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Tinjauan negatif terbaru | Attempted to switch our DNS servers over to CloudDNS. Told support several times before moving over that their servers were not properly responding to DNS requests. Support was very clear that it was because I hadn't update... Lagi d the NS records. So I trusted them and pulled the trigger. Moved over the name server and all websites went down. Support said they had escalated the issue to 'admins' and after 24 hours of downtime and no response, we pulled the plug on the service. In short: service doesn't work and support is useless. Do not use this company. Lebih sedikit | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Lagi pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Lebih sedikit |
VPS | Tidak Ada | 19 paket dari Rp59.910 ke Rp35.895.440 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | Tidak Ada | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server Terdedikasi | 1 paket dari Rp449.260 ke Rp449.260 | 2 paket dari Rp284.530 ke Rp449.260 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Private DNS servers
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 4 dari 6 | 3 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Ya | Ya |
Oceania | Ya | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 2 dari 6 | 3 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Tidak Ada | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 0 dari 6 | 4 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 1 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Tidak Ada | Ya |
Dukungan Bahasa | 0 dari 8 | 8 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 3 dari 6 | 1 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |