Customer service was unreal, Tom guided me through all steps with ease and made the whole process easy and super quick. I couldnt be more happier with the service so far !!
Choopa vs Kamatera

Opsi yang dibandingkan | Kunjungi Choopa | Kunjungi Kamatera |
---|---|---|
Harga | 8 paket layanan hos | 25 paket layanan hos |
Harga awal | Rp1.047.350 / bulan | Rp59.900 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 2.8 | 4.8 |
Keandalan | 3.0 | 5.0 |
Harga | 3.0 | 4.5 |
Mudah Dipakai | 2.0 | 5.0 |
Dukungan | 4.0 | 5.0 |
Fitur | 2.0 | 5.0 |
Ulasan Pengguna | 1 tinjauan | 139 tinjauan |
Tinjauan positif terbaru | No reviews yet | |
Tinjauan negatif terbaru | Their support good but their selling department is very poor. most of the time they taking huge time to deliver. From Friday to sunday Selling department will vanish from earth. if you need additional IP then nothing can do j... Lagi ust wait till monday. Support is good but some of support guy rude and look like dont care customer. I had 12 Dedicated server there. now i have only 2. rest are move to others datacenter. Phone support is poor and always look like sleepy !!! Lebih sedikit | Stay away, they charged me 20$ for a service that I never used! They sent a bill titled" Random Card verification " what is that ?? IDK!! 20$ for card verification?? Started 2 tickets and they do NOT answer. Live chat not hel... Lagi pful, all he said that he prioritized my ticket. Still, didn't receive a refund! Lebih sedikit |
Hosting Berbagi Pakai | Tidak Ada | 1 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Tidak Ada | Free Trial
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | Tidak Ada | 20 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | Tidak Ada | 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server Terdedikasi | 8 paket dari Rp1.047.350 ke Rp7.485.660 | 2 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Haswell E3-1220v3
| 2 vCPU (Type A, 5333MHz, 4096MB)
|
Hosting Awan | Tidak Ada | 2 paket dari Rp59.900 ke Rp35.889.810 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Tidak Ada |
Data Centers | 3 dari 6 | 3 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Ya | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 0 dari 6 | 3 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Tidak Ada | Ya |
Dukungan Email | Tidak Ada | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Tidak Ada | Tidak Ada |
Dukungan CMS | 0 dari 6 | 4 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 0 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Tidak Ada | Ya |
Dukungan Bahasa | 0 dari 8 | 8 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 0 dari 6 | 2 dari 6 |
PayPal | Tidak Ada | Ya |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |