Capitan Hosting vs FastComet

Opsi yang dibandingkan | Kunjungi Capitan Hosting | Kunjungi FastComet |
---|---|---|
Harga | 17 paket layanan hos | 15 paket layanan hos |
Harga awal | Rp0 / bulan | Rp36.490 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 4.8 | 4.8 |
Keandalan | 4.5 | 5.0 |
Harga | 5.0 | 4.5 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 5.0 | 5.0 |
Fitur | 5.0 | 5.0 |
Ulasan Pengguna | 5 tinjauan | 1264 tinjauan |
Tinjauan positif terbaru | They offer a very good service even at wee hours in the morning. They entertained my queries and replied quickly. They also provide suggestions on how to improve your site's performance. Best of all, the price is so affordabl... Lagi e. They are currently hosting our school's website www.mccid.edu.ph and alerted me immediately when error happened to our site unlike other webhosts who automatically suspended your account without informing you first. Thanks CapitanHosting! Lebih sedikit | Saya mengalami masalah dengan ke enam domain saya di suatu penyedia hosting web yang harganya lebih mahal dua kali lipat dari FastComet, tetapi saya terkejut ketika saya beralih ke Fastcomet, alangkah ramahnya mereka yang ada... Lagi di Fastcomet, tim dukungannya sungguh sigap dan cepat dalam mengatasi masalah. Servernya sangat cepat sehingga sekarang pemuatan halaman situs saya menjadi jauh berbeda. Lebih sedikit |
Tinjauan negatif terbaru | No reviews yet | I've been with them a couple or few years, today my credit card declined them for renewal, and am I GLAD. So while going to the page, my page wouldn't load. Some company from some other land, was somehow promoted under mt DO... Lagi T COM NAME, which they claim to HOST FOR ME. After way too much time on their TYPING CUSTOMER SERVICE CHAT, which is lame. I find out its Word Press or some bullshit, and supposedly its something I did, while trying to use their CRAP. So basically a builder that they use to assist you, if looked at or something is clicked WRONG... An unknown website takes over your dit com... and its YOUR FAULT, not theirs. Their excuse, was my staff created something in word press, and THE INTERNET COULDNT UNDERSTAND WHICH PAGE TO SHOW... Thats their excuse for promoting their own bullshit web site, instead of mine, which i paid for. the Kicker. it happened in 2020. so for a FULL YEAR, I paid them to PROMOTE someone else, THEY CLAIM NO RESPONSIBILITY., You should know they advertise how easy they are to use... even GOOF proof... NOT SO. Apparently not so. When I found fast Comet it was rated in several top 10 sites to use... Today, I couldn't find them listed in ANY TOP 10 LIST... I guess because they SUCK !!!!!! P.S. as for customer support; they claim 365/7/24 apparently you can only talk to the SALES DEPARTMENT where they can sucker you into their services, but no phone support when they charge you a year of service to promote some bullshit that their SITE CREATED. Lebih sedikit |
Hosting Berbagi Pakai | 8 paket dari Rp8.500 ke Rp116.490 | 3 paket dari Rp36.490 ke Rp73.120 |
Di bawah $4 | FastCloud
| |
Di bawah $8 | Unli-1
| FastCloud Extra
|
Lebih dari $10 | Tidak Ada | Tidak Ada |
VPS | 5 paket dari Rp586.110 ke Rp2.271.150 | 4 paket dari Rp570.720 ke Rp1.332.510 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi | 1 paket dari Rp0 ke Rp0 | 4 paket dari Rp1.323.860 ke Rp3.323.940 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Hosting Awan | 3 paket dari Rp24.330 ke Rp95.100 | 4 paket dari Rp570.720 ke Rp1.332.510 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | |
Amerika Utara | Ya | |
Eropa | Tidak Ada | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 3 dari 6 | 6 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Ya |
Video panduan | Tidak Ada | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS | 1 dari 2 | 1 dari 2 |
Windows / ASP.net | Tidak Ada | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 6 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Ya | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Ya | Ya |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 2 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Ya | Tidak Ada |
Dukungan Jenis Pembayaran | 2 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |