CanSpace Solutions vs Verpex Hosting

Opsi yang dibandingkan | Kunjungi CanSpace Solutions | Kunjungi Verpex Hosting |
---|---|---|
Harga | 12 paket layanan hos | 30 paket layanan hos |
Harga awal | Rp57.130 / bulan | Rp7.330 / bulan |
Domain gratis | Tidak Ada | Ya |
Kupon | Tidak Ada | 3 kupon |
Penilaian Pengguna | 4.1 | 4.8 |
Keandalan | 4.0 | 5.0 |
Harga | 4.0 | 4.5 |
Mudah Dipakai | 4.0 | 5.0 |
Dukungan | 4.0 | 5.0 |
Fitur | 4.0 | 5.0 |
Ulasan Pengguna | 21 tinjauan | 107 tinjauan |
Tinjauan positif terbaru | I moved my Wordpress site to CanSpace from GoDaddy a few weeks ago and it has been FLYING ever since. I actually just assumed Wordpress was a slow platform but the support guys at CanSpace helped me optimize my site and it's ... Lagi performing at least 2-3x faster than before which is amazing. I literally just reached out to their support for tips and they offered to log in and do it for me. They also did an imap-to-imap transfer to move all my email over which was greatly appreciated and a bottleneck with migrating to any other provider I was considering. Email is also working better than before. I'm a happy customer! Lebih sedikit | I like it and planning to host one soon hopefully will get good guidance when time comes I like it and planning to host one soon hopefully will get good guidance when time comes |
Tinjauan negatif terbaru | Have been doing business using the same domains for more than 15 years and upon transferring them to CanSpace almost half of my contact list says my emails are going to their spam filter - only Gmail accounts were reliably re... Lagi ceiving messages from our domains. Of course CanSpace had no idea what I was talking about but this is the same host that repeatedly cited 'propagation time' and 'client email configuration' as the reason for almost 48 hours downtime with the transfer of these domains. In the end it turned out that their 'senior' tech discovered that our MX records had been incorrectly entered -- but no apologies offered for the lies told by their incompetent support staff. I should further add that this was only discovered after raising almost a dozen tickets because guess what? Despite claiming to offer 24/7 telephone support, their phone lines were mysteriously down when we called as they were "in the middle of moving offices" - of course. When I escalated the situation to owner Sunil and explained how messages from our domains were being blocked by half our address book since transferring them to Canspace, I was told to sign up for Amazon SES (Simple Email Service) - at an added cost - to better ensure that our messages were whitelisted. Fifteen years using the same domains with various hosts, no problem. Day one and every day after with Canspace, half the messages being sent from our domain are blocked. It was such a disruption to our business during our busiest time of year that we had to switch to using a Gmail account to ensure reliable email communication. The eventual solution? Transferring the domains the hell away from CanSpace to Namespro based in Vancouver. Total downtime? 3 hours but more importantly once again all of our emails are reaching our clients and the nightmare that is CanSpace is thankfully over. Deal with CanSpace at your own risk. Lebih sedikit | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Lagi ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp57.130 ke Rp263.180 | 4 paket dari Rp7.330 ke Rp21.980 |
Di bawah $4 | Starter
| |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Professional
| Tidak Ada |
VPS | 3 paket dari Rp572.260 ke Rp2.289.360 | 3 paket dari Rp578.780 ke Rp1.384.670 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Managed Server - D4
| |
Server Terdedikasi | 3 paket dari Rp1.716.990 ke Rp3.434.100 | 10 paket dari Rp578.780 ke Rp14.637.900 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Managed Server - D4
| |
Hosting Awan | Tidak Ada | 10 paket dari Rp805.900 ke Rp14.637.900 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | Managed Server - D4
|
Pengecer | 3 paket dari Rp228.840 ke Rp572.260 | 3 paket dari Rp26.380 ke Rp87.770 |
Di bawah $4 | Tidak Ada | START-UP RESELLER
|
Di bawah $8 | Tidak Ada | UNLIMITED RESELLER
|
Lebih dari $10 | Tidak Ada | |
Data Centers | 1 dari 6 | |
Amerika Utara | Ya | |
Eropa | Tidak Ada | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 4 dari 6 | 4 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 5 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Tidak Ada |
Dukungan OS | 1 dari 2 | 1 dari 2 |
Windows / ASP.net | Tidak Ada | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa | 3 dari 8 | 3 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Tidak Ada |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Ya | Tidak Ada |
Ruby on Rails | Ya | Tidak Ada |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 1 dari 3 |
MongoDB | Tidak Ada | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran | 1 dari 6 | 0 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |