bodHOST vs Kamatera

Opsi yang dibandingkan | Kunjungi bodHOST | Kunjungi Kamatera |
---|---|---|
Harga | 16 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp29.080 / bulan | Rp58.450 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 2.0 | 4.9 |
Keandalan | 1.0 | 5.0 |
Harga | 3.0 | 5.0 |
Mudah Dipakai | 2.0 | 5.0 |
Dukungan | 1.0 | 5.0 |
Fitur | 3.0 | 5.0 |
Ulasan Pengguna | 1 tinjauan | 138 tinjauan |
Tinjauan positif terbaru | No reviews yet | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Tinjauan negatif terbaru | We are frequently facing outage of our VPS with Bodhost around 3 - 4 times a month where the server is down or slow and it always happens to be a node problem or network issue. The latest one is under ticket #JQJ-994-41571 an... Lagi d we are getting tired of so many issues. We will have to move our servers elsewhere if this happens again. Lebih sedikit | They don't have tech team to help ya with problem like other host like A2HOST. When you ask increase in ram they respond you in 10 minutes. When you ask for cancellation its been 3 days without response I opened many tickets ... Lagi https://prnt.sc/m-wSYirarfY3 Lebih sedikit |
Hosting Berbagi Pakai | 5 paket dari Rp29.080 ke Rp219.040 | Tidak Ada |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
VPS | 8 paket dari Rp365.150 ke Rp876.570 | 19 paket dari Rp58.450 ke Rp35.024.490 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Server Terdedikasi | 3 paket dari Rp2.001.820 ke Rp3.945.190 | 2 paket dari Rp277.630 ke Rp438.360 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E5-1620v4
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 2 dari 6 | |
Amerika Utara | Ya | |
Eropa | Ya | |
Asia | Tidak Ada | |
Oceania | Tidak Ada | |
Amerika Selatan | Tidak Ada | |
Afrika & Timur Tengah | Tidak Ada | |
Dukungan Layanan | 5 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Ya | Tidak Ada |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 8 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 3 dari 6 | 0 dari 6 |
PayPal | Ya | Tidak Ada |
Kartu Kredit | Tidak Ada | Tidak Ada |
Skrill | Ya | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |