I requested consultation, they attempted to call me several times but I never answered(totally my fault) but they definitely did try to reach me. Time differences just always had the calls coming in in the middle of the night...
Lagi
for me. I figured out what I had needed. Thank you
Lebih sedikit
Bluehost vs Sunshine Tech and Media LLC

Opsi yang dibandingkan | Kunjungi Bluehost | Kunjungi Sunshine Tech and Media LLC |
---|---|---|
Harga |
17 paket layanan hos | 18 paket layanan hos |
Harga awal | Rp44.740 / bulan | Rp90.850 / bulan |
Domain gratis | Ya | Ya |
Kupon | 1 kupon | Tidak Ada |
Penilaian Pengguna |
2.8 | 5.0 |
Keandalan | 3.0 | 4.5 |
Harga | 3.0 | 5.0 |
Mudah Dipakai | 3.0 | 5.0 |
Dukungan | 2.5 | 5.0 |
Fitur | 3.0 | 5.0 |
Ulasan Pengguna |
369 tinjauan | 3 tinjauan |
Tinjauan positif terbaru |
|
The best service I have ever met. Fast support, pretty good server. Hopefully the better!
|
Tinjauan negatif terbaru |
BEWARE PHILLIPINES SERVICE IS HORRIBLE WITH NO ACCOUNTABILITY. NO SURVEY, REP CAN BE COMPLETELY RUDE TO YOU AND YOU WOULD NOT HAVE ANY RECOURSE TO ADDRESS. WHEN YOU ASK TO SPEAK TO THEIR SUPERVISOR, THEY WILL KEEP YOU ON H...
Lagi
OLD FOR HOURS UNTIL YOU HANG UP!!
Lebih sedikit
|
No reviews yet |
Hosting Berbagi Pakai
|
5 paket dari Rp44.740 ke Rp1.819.780 | 3 paket dari Rp90.850 ke Rp6.460.740 |
Di bawah $4 |
Basic
|
Tidak Ada |
Di bawah $8 |
Personal
|
|
Lebih dari $10 |
Business
|
|
VPS
|
3 paket dari Rp44.740 ke Rp1.819.780 | 7 paket dari Rp90.850 ke Rp6.460.740 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | ||
Server Terdedikasi
|
3 paket dari Rp44.740 ke Rp1.819.780 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Hosting Awan
|
3 paket dari Rp44.740 ke Rp1.819.780 | 4 paket dari Rp90.850 ke Rp6.460.740 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Pembuat Situs Web
|
3 paket dari Rp44.740 ke Rp1.819.780 | Tidak Ada |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | Tidak Ada | |
Pengecer
|
Tidak Ada |
4 paket dari Rp90.850 ke Rp6.460.740 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers
|
3 dari 6 | 4 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Ya | Ya |
Oceania | Tidak Ada | Ya |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan |
6 dari 6 | 3 dari 6 |
Live Chat | Ya | Tidak Ada |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Ya | Tidak Ada |
Video panduan | Ya | Ya |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS |
5 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Ya | Ya |
Dukungan OS |
1 dari 2 | 1 dari 2 |
Windows / ASP.net | Tidak Ada | Tidak Ada |
Linux | Ya | Ya |
Dukungan Bahasa |
5 dari 8 | 4 dari 8 |
PHP | Ya | Ya |
Java | Ya | Tidak Ada |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Tidak Ada |
Perl | Ya | Tidak Ada |
Ruby on Rails | Ya | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database |
2 dari 3 | 1 dari 3 |
MongoDB | Ya | Tidak Ada |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Tidak Ada |
Dukungan Jenis Pembayaran |
2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua |
![]() Pemenang |