Site5 vs BlackHOST

Opsi yang dibandingkan | Kunjungi Site5 | Kunjungi BlackHOST |
---|---|---|
Harga | 13 paket layanan hos | 12 paket layanan hos |
Harga awal | Rp4,95 / bulan | Rp1,95 / bulan |
Domain gratis | Ya | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 1.6 | 4.6 |
Keandalan | 1.5 | 4.5 |
Harga | 1.5 | 5.0 |
Mudah Dipakai | 1.5 | 4.0 |
Dukungan | 1.5 | 4.5 |
Fitur | 1.5 | 4.5 |
Ulasan Pengguna | 160 tinjauan | 3 tinjauan |
Tinjauan positif terbaru | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I wish I had found Black.Host a long time ago. it's so good that as well as hosting the main project with them, I am now thinking of taking an additional "play around" server with them for some of the other minor websites and... Lagi projects - and migrating away from our old host altogether. Something I did not anticipate doing. We had an issue with some *Third Party* code and I was truly stunned that they (Thomas Nuchatel) actually debugged the code for me and brought the site back online when I was struggling to make it work properly. Really did not expect that level of support at all, especially as our server is fairly modest at the moment. Excellent performance but one of the more inexpensive options. If you want very fast hosting with a brilliant "Can Do" attitude, I strongly suggest you check these folks out. The hardware works very well - but it is the aftersales that has won me over as a loyal customer for the long term. It's good to find a company you actually feel you can depend on if you need it - and if your business REVOLVES around reliable hosting - these are the ones. Lebih sedikit |
Tinjauan negatif terbaru | If you intend on using Site Five for hosting anything that has any importance whatsoever, like a business, you should just burn your business to the ground FIRST so you know what to expect in a few months of using Site Five. ... Lagi You will lose your website data, your website and email will be down for weeks, customer service is worthless, they will shake you down for more money for things that don't without resolve the problem, you will end up going elsewhere after wasting weeks of your time. Take your money and burn it for heat, it will provide more value than anything Site Five can offer. Lebih sedikit | "Hello , due to the way how your order looks, we can't accept it on our network, as it's very likely this hosting to be used as botnet controller. We're deeply sorry for the inconvenience caused, and we're looking forward to ... Lagi have you as client for some future projects. All the best!" Took my money, nor refund, no evidence of me hosting said "botnet controller" I never even got the service running. Absolutely useless, I will never consider using them again. Absolutely fuming. https://i.imgur.com/TR2CUx2.png Lebih sedikit |
Hosting Berbagi Pakai | 3 paket dari Rp4,95 ke Rp11,95 | 4 paket dari Rp1,95 ke Rp6,95 |
Di bawah $4 | Tidak Ada | SneakPeak
|
Di bawah $8 | hostBasic
| |
Lebih dari $10 | hostPro
| Tidak Ada |
VPS | 7 paket dari Rp55,00 ke Rp325,00 | 8 paket dari Rp2,99 ke Rp26,99 |
Di bawah $4 | Tidak Ada | |
Di bawah $8 | Tidak Ada | |
Lebih dari $10 | ||
Hosting Awan | 3 paket dari Rp20,00 ke Rp36,00 | Tidak Ada |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Tidak Ada | |
Data Centers | 4 dari 6 | 1 dari 6 |
Amerika Utara | Ya | Tidak Ada |
Eropa | Ya | Ya |
Asia | Ya | Tidak Ada |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Ya | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 5 dari 6 | 2 dari 6 |
Live Chat | Ya | Tidak Ada |
Dukungan Telepon | Ya | Tidak Ada |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Ya | Tidak Ada |
Basis Pengetahuan | Ya | Ya |
Dukungan CMS | 4 dari 6 | 5 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Ya |
Dukungan OS | 1 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 2 dari 8 | 7 dari 8 |
PHP | Ya | Ya |
Java | Tidak Ada | Ya |
Python | Ya | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Tidak Ada |
Dukungan Database | 1 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Ya | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 2 dari 6 | 2 dari 6 |
PayPal | Ya | Ya |
Kartu Kredit | Ya | Tidak Ada |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Ya |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |