
Opsi yang dibandingkan | Kunjungi AlphaVPS | Kunjungi Kamatera |
---|---|---|
Harga | 27 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp78.320 / bulan | Rp59.200 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 3.8 | 4.9 |
Keandalan | 3.5 | 5.0 |
Harga | 3.5 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 3.0 | 5.0 |
Ulasan Pengguna | 2 tinjauan | 138 tinjauan |
Tinjauan positif terbaru | There customer service is stunning, I purchased a 8gb vps and by the end of the month I had transfers my dedicated server to them!! | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Tinjauan negatif terbaru | 1. False DDoS protection, you guys claimed it was due to my software crashing the VPS on a DDoS attack, my new host which I installed everything the same on it and sure enough after a while of us announcing we have a new host... Lagi we got DDoSed, not only did the service not go down but I got an automatic email notification. 2. False 1gb port, this new host also claimed to have a 1gb port, not only did if have super fast files transfer (unlike you guys) when connecting to Minecraft servers it was able to ping the numeric IP instantly unlike you guys where it took several seconds to ping 3. Expensive pricing, when I first found you I thought you where the cheapest but this company that I moved to DONT have shared cores and have 10 cores dedicated to me with 50gb ram and 1tb SSD, they have better specs than you as well, 4. When my VPS got compromised and BW filled up you charged me 10 EUR for an extra 1tb of BW, which is the same price as the actual VPS, it's not as if you gave me 16gb of ram and 160gb SSD you just gave me bandwidth Yes I did a previous review and that was the day after I purchased it Lebih sedikit | They don't have tech team to help ya with problem like other host like A2HOST. When you ask increase in ram they respond you in 10 minutes. When you ask for cancellation its been 3 days without response I opened many tickets ... Lagi https://prnt.sc/m-wSYirarfY3 Lebih sedikit |
VPS | 6 paket dari Rp78.320 ke Rp469.920 | 19 paket dari Rp59.200 ke Rp35.475.600 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | 1 vCPU (Type A, 2667MHz, 2048MB)
| |
Lebih dari $10 | 2 vCPU (Type A, 5333MHz, 2048MB)
| |
Server Terdedikasi | 21 paket dari Rp1.096.460 ke Rp3.915.930 | 2 paket dari Rp281.200 ke Rp444.000 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | Intel Xeon E3-1230v6
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 1 dari 6 | 3 dari 6 |
Amerika Utara | Tidak Ada | Ya |
Eropa | Ya | Ya |
Asia | Tidak Ada | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Tidak Ada | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 0 dari 6 | 3 dari 6 |
Live Chat | Tidak Ada | Ya |
Dukungan Telepon | Tidak Ada | Ya |
Dukungan Email | Tidak Ada | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Tidak Ada | Tidak Ada |
Dukungan CMS | 0 dari 6 | 4 dari 6 |
WordPress | Tidak Ada | Ya |
Joomla | Tidak Ada | Ya |
Drupal | Tidak Ada | Ya |
Magento | Tidak Ada | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 0 dari 2 | 2 dari 2 |
Windows / ASP.net | Tidak Ada | Ya |
Linux | Tidak Ada | Ya |
Dukungan Bahasa | 0 dari 8 | 8 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 1 dari 6 | 1 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Ya | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Tidak Ada | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |