
Opsi yang dibandingkan | Kunjungi 0 Ring | Kunjungi Kamatera |
---|---|---|
Harga | 21 paket layanan hos | 21 paket layanan hos |
Harga awal | Rp29.660 / bulan | Rp59.320 / bulan |
Domain gratis | Tidak Ada | Tidak Ada |
Kupon | Tidak Ada | Tidak Ada |
Penilaian Pengguna | 4.8 | 4.9 |
Keandalan | 5.0 | 5.0 |
Harga | 5.0 | 5.0 |
Mudah Dipakai | 4.5 | 5.0 |
Dukungan | 4.5 | 5.0 |
Fitur | 4.5 | 5.0 |
Ulasan Pengguna | 3 tinjauan | 138 tinjauan |
Tinjauan positif terbaru | This isn't your traditional hosting company. If you do use them for hosting, however, you should be quite satisfied with the services they offer. They are backed by a big telephone company, which adds to their ability to stay up and stable. | Customer Services helped me too much ( Tom). Thank you so much. Answered my all questions clearly and fastly. I am so glad to work with them. They have really good options for pick. |
Tinjauan negatif terbaru | No reviews yet | They don't have tech team to help ya with problem like other host like A2HOST. When you ask increase in ram they respond you in 10 minutes. When you ask for cancellation its been 3 days without response I opened many tickets ... Lagi https://prnt.sc/m-wSYirarfY3 Lebih sedikit |
Hosting Berbagi Pakai | 4 paket dari Rp29.660 ke Rp126.060 | Tidak Ada |
Di bawah $4 | SatelitPlan
| Tidak Ada |
Di bawah $8 | White10G
| Tidak Ada |
Lebih dari $10 | WhiteUnlimited
| Tidak Ada |
VPS | 6 paket dari Rp296.590 ke Rp1.112.220 | 19 paket dari Rp59.320 ke Rp35.546.320 |
Di bawah $4 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 1024MB)
|
Di bawah $8 | Tidak Ada | 1 vCPU (Type A, 2667MHz, 2048MB)
|
Lebih dari $10 | VPS - Linux OVZ-1
| 2 vCPU (Type A, 5333MHz, 2048MB)
|
Server Terdedikasi | 11 paket dari Rp741.480 ke Rp10.380.650 | 2 paket dari Rp281.770 ke Rp444.890 |
Di bawah $4 | Tidak Ada | Tidak Ada |
Di bawah $8 | Tidak Ada | Tidak Ada |
Lebih dari $10 | i7 DE - 16GB - 2x3TB - 16Tb
| 1 vCPU (Type D, 2667MHz, 1024MB)
|
Data Centers | 4 dari 6 | 3 dari 6 |
Amerika Utara | Ya | Ya |
Eropa | Ya | Ya |
Asia | Ya | Ya |
Oceania | Tidak Ada | Tidak Ada |
Amerika Selatan | Ya | Tidak Ada |
Afrika & Timur Tengah | Tidak Ada | Tidak Ada |
Dukungan Layanan | 3 dari 6 | 3 dari 6 |
Live Chat | Ya | Ya |
Dukungan Telepon | Ya | Ya |
Dukungan Email | Ya | Ya |
Dukungan Forum | Tidak Ada | Tidak Ada |
Video panduan | Tidak Ada | Tidak Ada |
Basis Pengetahuan | Tidak Ada | Tidak Ada |
Dukungan CMS | 4 dari 6 | 4 dari 6 |
WordPress | Ya | Ya |
Joomla | Ya | Ya |
Drupal | Ya | Ya |
Magento | Ya | Ya |
Softaculous | Tidak Ada | Tidak Ada |
PrestaShop | Tidak Ada | Tidak Ada |
Dukungan OS | 2 dari 2 | 2 dari 2 |
Windows / ASP.net | Ya | Ya |
Linux | Ya | Ya |
Dukungan Bahasa | 0 dari 8 | 8 dari 8 |
PHP | Tidak Ada | Ya |
Java | Tidak Ada | Ya |
Python | Tidak Ada | Ya |
Node.js | Tidak Ada | Ya |
Django | Tidak Ada | Ya |
Perl | Tidak Ada | Ya |
Ruby on Rails | Tidak Ada | Ya |
ASP.NET | Tidak Ada | Ya |
Dukungan Database | 0 dari 3 | 3 dari 3 |
MongoDB | Tidak Ada | Ya |
MySQL | Tidak Ada | Ya |
PostgreSQL | Tidak Ada | Ya |
Dukungan Jenis Pembayaran | 1 dari 6 | 1 dari 6 |
PayPal | Tidak Ada | Tidak Ada |
Kartu Kredit | Tidak Ada | Ya |
Skrill | Tidak Ada | Tidak Ada |
Transfer Antar Bank | Ya | Tidak Ada |
Webmoney | Tidak Ada | Tidak Ada |
Bitcoin | Tidak Ada | Tidak Ada |
![]() Kedua | ![]() Pemenang |