Harga
Layanan | Rentang Harga | |
---|---|---|
VPS | Rp147.010 - Rp882.010 | Lihat Paket |
Server Terdedikasi | Rp720.310 - Rp8.364.330 | Lihat Paket |
Hosting Awan | Rp73.510 - Rp1.176.010 | Lihat Paket |
Harga, Paket & Fitur Servone tahun 2021
Paket Hosting VPS
Nama Paket | Ruang | RAM | OS | Harga | Score | ||
---|---|---|---|---|---|---|---|
VPS (Istanbul) [TR] #1 | 30 GB | 1 x 2.66GHz | 2 GB | Rp147.010 | 0.0 | Detail | |
VPS (Istanbul) [TR] #2 | 40 GB | 1 x 2.66GHz | 4 GB | Rp294.010 | 0.0 | Detail | |
VPS (Istanbul) [TR] #3 | 50 GB | 1 x 2.66GHz | 6 GB | Rp441.010 | 0.0 | Detail | |
VPS (Istanbul) [TR] #4 | 80 GB | 2 x 2.66GHz | 8 GB | Rp588.010 | 0.0 | Detail | |
VPS (Istanbul) [TR] #5 | 100 GB | 2 x 2.66GHz | 16 GB | Rp882.010 | 0.0 | Detail | |
VPS (Chicago) [USA] #1 | 30 GB | 1 x 2.66GHz | 2 GB | Rp147.010 | 0.0 | Detail | |
VPS (Chicago) [USA] #2 | 40 GB | 1 x 2.66GHz | 4 GB | Rp294.010 | 0.0 | Detail | |
VPS (Chicago) [USA] #3 | 50 GB | 1 x 2.66GHz | 6 GB | Rp441.010 | 0.0 | Detail | |
VPS (Chicago) [USA] #4 | 80 GB | 2 x 2.66GHz | 8 GB | Rp588.010 | 0.0 | Detail | |
VPS (Chicago) [USA] #5 | 100 GB | 2 x 2.66GHz | 16 GB | Rp882.010 | 0.0 | Detail |
Paket Server Terdedikasi
Nama Paket | Ruang | RAM | OS | Harga | Score | ||
---|---|---|---|---|---|---|---|
Limited Offers Server #1 | 146 GB | 4 x 2.66GHz | 8 GB | Rp720.310 | 0.0 | Detail | |
Limited Offers Server #2 | 146 GB | 4 x 2.93GHz | 8 GB | Rp867.310 | 0.0 | Detail | |
Limited Offers Server #3 | 146 GB | 6 x 2.93GHz | 8 GB | Rp1.161.310 | 0.0 | Detail | |
Dedicated (Istanbul) [TR] #1 | 300 GB | 4 x 2.66GHz | 16 GB | Rp1.455.310 | 0.0 | Detail | |
Dedicated (Istanbul) [TR] #2 | 300 GB | 8 x 2.93GHz | 32 GB | Rp2.190.310 | 0.0 | Detail | |
Dedicated (Istanbul) [TR] #3 | 300 GB | 12 x 2.93GHz | 64 GB | Rp2.925.310 | 0.0 | Detail | |
Dedicated (Seattle) [USA] #1 | 250 GB | 4 x 2.66GHz | 16 GB | Rp2.043.310 | 0.0 | Detail | |
Dedicated (Seattle) [USA] #2 | 500 GB | 8 x 2.93GHz | 32 GB | Rp2.925.310 | 0.0 | Detail | |
Dedicated (Seattle) [USA] #3 | 1 TB | 12 x 2.93GHz | 64 GB | Rp3.660.320 | 0.0 | Detail | |
Dedicated (Amsterdam) [NL] #1 | 240 GB | 6 x 2.26GHz | 16 GB | Rp2.337.310 | 0.0 | Detail | |
Dedicated (Amsterdam) [NL] #2 | 480 GB | 6 x 2.26GHz | 32 GB | Rp3.660.320 | 0.0 | Detail | |
Dedicated (Amsterdam) [NL] #3 | 480 GB | 8 x 2.60GHz | 48 GB | Rp5.718.320 | 0.0 | Detail | |
Dedicated (Paris) [FR] #1 | 500 GB | 6 x 2.40GHz | 8 GB | Rp2.337.310 | 0.0 | Detail | |
Dedicated (Paris) [FR] #2 | 240 GB | 4 x 3.40GHz | 32 GB | Rp2.778.310 | 0.0 | Detail | |
Dedicated (Paris) [FR] #3 | 1.5 TB | 4 x 3.70GHz | 64 GB | Rp3.660.320 | 0.0 | Detail | |
Dedicated (Frankfurt) [DE] #1 | 480 GB | 4 x 3.50GHz | 32 GB | Rp3.954.320 | 0.0 | Detail | |
Dedicated (Frankfurt) [DE] #2 | 500 GB | 4 x 3.30GHz | 32 GB | Rp4.983.320 | 0.0 | Detail | |
Dedicated (Frankfurt) [DE] #3 | 480 GB | 4 x 2.00GHz | 32 GB | Rp8.364.330 | 0.0 | Detail |
Paket Hosting Awan
Nama Paket | Ruang | RAM | Lebar Pita | Harga | Score | ||
---|---|---|---|---|---|---|---|
Cloud (Istanbul) [TR] #1 | 20 GB | 1 x 2.66GHz | 512 MB | 1 TB | Rp73.510 | 0.0 | Detail |
Cloud (Istanbul) [TR] #2 | 30 GB | 1 x 2.66GHz | 1 GB | 2 TB | Rp147.010 | 0.0 | Detail |
Cloud (Istanbul) [TR] #3 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | Rp294.010 | 0.0 | Detail |
Cloud (Istanbul) [TR] #4 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | Rp588.010 | 0.0 | Detail |
Cloud (Istanbul) [TR] #5 | 80 GB | 2 x 2.66GHz | 8 GB | 5 TB | Rp1.176.010 | 0.0 | Detail |
Cloud (Frankfurt) [DE] #1 | 20 GB | 1 x 2.66GHz | 512 MB | 1 TB | Rp73.510 | 0.0 | Detail |
Cloud (Frankfurt) [DE] #2 | 30 GB | 1 x 2.66GHz | 1 GB | 2 TB | Rp147.010 | 0.0 | Detail |
Cloud (Frankfurt) [DE] #3 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | Rp294.010 | 0.0 | Detail |
Cloud (Frankfurt) [DE] #4 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | Rp588.010 | 0.0 | Detail |
Cloud (Frankfurt) [DE] #5 | 80 GB | 2 x 2.66GHz | 8 GB | 5 TB | Rp1.176.010 | 0.0 | Detail |
Cloud (London) [UK] #1 | 20 GB | 1 x 2.66GHz | 512 MB | 1 TB | Rp73.510 | 0.0 | Detail |
Cloud (London) [UK] #2 | 30 GB | 1 x 2.66GHz | 1 GB | 2 TB | Rp147.010 | 0.0 | Detail |
Cloud (London) [UK] #3 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | Rp294.010 | 0.0 | Detail |
Cloud (London) [UK] #4 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | Rp588.010 | 0.0 | Detail |
Cloud (London) [UK] #5 | 80 GB | 2 x 2.66GHz | 8 GB | 5 TB | Rp1.176.010 | 0.0 | Detail |
Cloud (Tokyo) [JP] #1 | 20 GB | 1 x 2.66GHz | 512 MB | 1 TB | Rp73.510 | 0.0 | Detail |
Cloud (Tokyo) [JP] #2 | 30 GB | 1 x 2.66GHz | 1 GB | 2 TB | Rp147.010 | 0.0 | Detail |
Cloud (Tokyo) [JP] #3 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | Rp294.010 | 0.0 | Detail |
Cloud (Tokyo) [JP] #4 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | Rp588.010 | 0.0 | Detail |
Cloud (Tokyo) [JP] #5 | 80 GB | 2 x 2.66GHz | 8 GB | 5 TB | Rp1.176.010 | 0.0 | Detail |
Cloud (Chicago) [USA] #1 | 20 GB | 1 x 2.66GHz | 512 MB | 1 TB | Rp73.510 | 0.0 | Detail |
Cloud (Chicago) [USA] #2 | 30 GB | 1 x 2.66GHz | 1 GB | 2 TB | Rp147.010 | 0.0 | Detail |
Cloud (Chicago) [USA] #3 | 40 GB | 1 x 2.66GHz | 2 GB | 3 TB | Rp294.010 | 0.0 | Detail |
Cloud (Chicago) [USA] #4 | 60 GB | 2 x 2.66GHz | 4 GB | 4 TB | Rp588.010 | 0.0 | Detail |
Cloud (Chicago) [USA] #5 | 80 GB | 2 x 2.66GHz | 8 GB | 5 TB | Rp1.176.010 | 0.0 | Detail |
Lokasi Server
Istanbul Chicago Frankfurt am Main London Singapura Mumbai Tokyo Virginia Beach Oregon